
Jul 01, 2025 EOD
Aarti Surfactants Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 543210 | NSE Symbol: | AARTISURF | P/E(TTM): | 39.65 |
ISIN Demat: | INE09EO01013 | Div & Yield%: | 0.18 | EPS(TTM): | 14.20 |
Book Value(₹): | 276.88 | Market Cap(₹Cr.): | 476.30 | Face Value(₹): | 10.00 |
Aarti Surfactants Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 543210 | |
NSE Symbol: | AARTISURF | |
P/E(TTM): | 39.65 | |
ISIN Demat: | INE09EO01013 | |
Div & Yield%: | 0.18 | |
EPS(TTM): | 14.20 | |
Book Value(₹): | 276.88 | |
Market Cap(₹Cr.): | 476.30 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
563.20
|
563.10
|
Prev Close(₹) |
563.10
|
563.10
|
Volume |
376
|
1644
|
Today's Range(₹) |
567.80 - 552.15
|
567.00 - 560.05
|
52-Week Range(₹) |
918.70 - 552.15
|
918.00 - 396.00
|
Buy(Size) |
555.10 (x 10)
|
561.10000000000002(x 74)
|
Sell(Size) |
562.0(x 9)
|
562.0(x 9)
|